This post attempts to collect and present patent jury verdicts of 2016. The relevant time period is January 1, 2016 to December 31, 2016. The appendix below contains all cases used arranged by district.
Figure 1. The lowest jury award of 2016 was $50,000. The median was $7,185,190. And the high was $2,540,000,000. Remember, the median is not the average (the average is much higher than $7 million because of the $2.54 billion verdict).
Figure 2. The District of Delaware had the highest jury verdicts in 2016 when looking at median awards. The three listed districts had much higher awards than the courts not listed.
Figure 3. Thirty percent (10/33) of the jury verdicts of 2016 came from the Eastern District of Texas.
Figure 4. Drug & Medical and Chemical patents had higher verdicts than other patent classes in 2016.
Figure 5. Computers and communications patents had more jury verdicts in 2016 than other classes. There is some overlap in the patent classes, which is why adding all the verdicts from the classes leads to a number greater than 33.
APPENDIX
Loser | Winner | Amount | Judge | Date | District | Patent Class |
Meras Engineering, Inc. | CH2O, Inc. | $12,500,000 | John A. Kronstadt | 6-Sep-16 | C.D. Cal. | Chemical, Drugs & Medical |
Campbell Company | Polara Engineering, Inc. | $412,926 | Douglas F. McCormick | 30-Jun-16 | C.D. Cal. | Computers & Communications |
Gilead Sciences, Inc. | Merck & Co., Inc. | $200,000,000 | Beth Labson Freeman | 24-Mar-16 | N.D. Cal. | Drugs & Medical |
Sophos Inc. | Finjan, Inc. | $15,000,000 | William H. Orrick, III | 21-Sep-16 | N.D. Cal. | Computers & Communications |
Apple Inc. | Core Wireless Licensing SARL | $7,300,000 | Nathanael M. Cousins | 15-Dec-16 | N.D. Cal. | Computers & Communications |
F5 Networks, Inc. | Radware Ltd. | $6,400,000 | Ronald M. Whyte | 15-Mar-16 | N.D. Cal. | Computers & Communications |
Enplas Display Device Corporation | Seoul Semiconductor Co., Ltd. | $4,070,000 | Nathanael M. Cousins | 24-Mar-16 | N.D. Cal. | Computers & Communications, Electrical & Electronic, Mechanical |
JF Microtechnology SDN BHD | Johnstech International Corp. | $636,807 | James Donato | 27-Sep-16 | N.D. Cal. | Electrical & Electronic |
American Technical Ceramics Corp. | Presidio Components, Inc. | $2,166,654 | Marilyn L. Huff | 18-Apr-16 | S.D. Cal. | Electrical & Electronic |
Trans Ova Genetics, LC | XY, LLC | $4,585,000 | William J. Martinez | 12-Feb-16 | D. Colo. | Drugs & Medical |
Gilead Sciences, Inc. | Idenix Pharmaceuticals LLC | $2,540,000,000 | Leonard P. Stark | 15-Dec-16 | D. Del. | Chemical, Drugs & Medical |
AVX Corporation | Greatbatch, Ltd. | $37,500,000 | Leonard P. Stark | 26-Jan-16 | D. Del. | Computers & Communications, Electrical & Electronic, Mechanical |
Cisco Systems, Inc. | SRI International, Inc. | $23,660,000 | Sue L. Robinson | 12-May-16 | D. Del. | Computers & Communications |
Pure Storage, Inc. | EMC Corporation | $14,000,000 | Richard G. Andrews | 16-Mar-16 | D. Del. | Computers & Communications |
Apple Inc. | MobileMedia Ideas LLC | $3,000,000 | Sue L. Robinson | 21-Sep-16 | D. Del. | Computers & Communications |
CalAmp Corp. | Omega Patents, LLC | $2,975,200 | Paul G. Byron | 24-Feb-16 | M.D. Fla. | Computers & Communications, Electrical & Electronic, Mechanical |
Bombardier Recreational Products, Inc. | Arctic Cat, Inc. | $46,693,639 | Beth Bloom | 14-Jun-16 | S.D. Fla. | Mechanical |
Perrigo Company | Brigham and Women’s Hospital, Inc. | $10,210,071 | Rya W. Zobel | 14-Dec-16 | D. Mass. | Drugs & Medical |
KAZ USA, Inc. | Exergen Corporation | $9,802,228 | Richard G. Stearns | 22-Jan-16 | D. Mass. | Drugs & Medical, Electrical & Electronic |
DRGEM USA, Inc. | Sociedad Espanola De Electromedicina Y Calidad, S.A. | $852,000 | Martin Reidinger | 19-Jan-16 | W.D.N.C. | Electrical & Electronic |
ALSTOM Grid Inc. | Dominion Resources, Inc. | $486,000 | Mark A. Kearney | 3-Oct-16 | E.D. Pa. | Computers & Communications, Electrical & Electronic |
Apple Inc. | VirnetX Inc. | $302,427,950 | Robert W. Schroeder, III | 30-Sep-16 | E.D. Tex. | Computers & Communications |
Apple Inc. | Cellular Communications Equipment LLC | $22,118,216 | K. Nicole Mitchell | 14-Sep-16 | E.D. Tex. | Computers & Communications |
Medtronic, Inc. | Mark Barry | $20,346,390 | Ron Clark | 11-Nov-16 | E.D. Tex. | Drugs & Medical |
Smith & Nephew, Inc. | Arthrex, Inc. | $17,400,000 | Roy S. Payne | 12-Dec-16 | E.D. Tex. | Drugs & Medical |
Metaswitch Networks Ltd. | Genband US LLC | $8,168,400 | Rodney Gilstrap | 15-Jan-16 | E.D. Tex. | Computers & Communications |
Samsung Electronics Co., Ltd. | Imperium (IP) Holdings | $6,970,380 | Amos L. Mazzant, III | 8-Feb-16 | E.D. Tex. | Computers & Communications, Electrical & Electronic, Mechanical |
LG Electronics, Inc. | Core Wireless Licensing SARL | $5,780,000 | Rodney Gilstrap | 16-Sep-16 | E.D. Tex. | Computers & Communications |
Avnet, Inc. | Motio, Inc. | $1,224,955 | Amos L. Mazzant, III | 28-Jan-16 | E.D. Tex. | Computers & Communications |
ALE USA Inc. d/b/a Alcatel-Lucent Enterprise USA Inc. | ChriMar Systems, Inc. | $324,558 | John D. Love | 7-Oct-16 | E.D. Tex. | Computers & Communications |
New Life Ventures, Inc. | Emmanuel C. Gonzalez | $75,000 | Rodney Gilstrap | 11-Feb-16 | E.D. Tex. | Computers & Communications |
Iron Works Construction Company, LLC | Michael M. Kahr | $50,000 | William C. Griesbach | 10-Aug-16 | E.D. Wis. | Other |
ABS Global, Inc. | Cytonome/ST, LLC | $750,000 | William M. Conley | 15-Aug-16 | W.D. Wis. | Chemical, Drugs & Medical |
However, if an viagra free pill Plus is suspected, it is necessary to seek emergency medical assistance at once. This treatment must not be connected with any other medicinal treatments which include nitrates in them since it would not lead with potential responses of recovery. http://amerikabulteni.com/2013/11/04/new-york-halki-yeni-belediye-baskani-icin-sandik-basina-gidiyor/ order viagra levitra * Thos patients who have been suggested with other medicinal treatments which include nitrates in them since it would not lead for faster responses of recovery by the patients who have been experiencing enough hardships with male impotency. Alike Zenegra tablets, coffee thwarts impotence by relaxing erectile arteries and muscles to improve cialis tablets online blood flow to support erection. While in some conditions, a man can climax while soft? If they climax amerikabulteni.com order generic cialis they are obviously excited, so that is a strong statement to overcome the partners doubts.